> For the complete documentation index, see [llms.txt](https://docs.stacks.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.stacks.co/press-and-reports/bitcoin-theses-and-reports/readme.md).

# Bitcoin Theses

This list will be updated monthly and capture notable investor theses or industry commentary on Stacks and the Bitcoin ecosystem.

| Title                                                                                                                                                                                              | Outlet / Author       |          Date |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | ------------: |
| [TradFi Tomorrow: DeFi and the Rise of Extensible Finance](https://www.paradigm.xyz/2025/03/tradfi-tomorrow-defi-and-the-rise-of-extensible-finance)                                               | Paradigm              |    March 2025 |
| 💭 [It's time to make your It’s time to make your BTC productive again](https://medium.com/@aspendigitalAMP/its-time-to-make-your-btc-productive-again-7532ea788a32)                               | Aspen Digital         |    March 2025 |
| 💭 [The Bitcoin Renaissance: Unlocking Trillions in Value](https://www.forbes.com/sites/leeorshimron/2024/08/13/the-bitcoin-renaissance-unlocking-trillions-in-value/)                             | Leeor Shimron, Forbes |   August 2024 |
| 💭 [My journey with the Blockchain Ecosystem and why do I like Stacks?](https://www.linkedin.com/pulse/my-journey-blockchain-ecosystem-why-do-i-like-stacks-ali-farid-khwaja-wkybf?ref=stacksblog) | Ali Farid Khwaja      |     July 2024 |
| 🖋️ [Bitcoin and Future Infracon Highlights](https://arkstreamcapital.medium.com/arkstream-capital-bitcoin-and-future-infracon-highlights-b9b3ac4777cd)                                            | Arkstream Capital     |     June 2024 |
| 📊 [The Build on Bitcoin Era is Here](https://mythofmoney.substack.com/p/build-on-bitcoin-era-is-here)                                                                                             | Myth of Money         | February 2024 |
| 📊 [2024 Bitcoin Halving: This Time It's Different](https://www.grayscale.com/research/reports/2024-halving-this-time-its-actually-different)                                                      | Grayscale             | February 2024 |
| 🌱 [The Year Ahead](https://panteracapital.com/blockchain-letter/the-year-ahead-2024/)                                                                                                             | Pantera               |  January 2024 |
| 🌱 [State of Bitcoin Q4 2023](https://messari.io/report/state-of-bitcoin-q4-2023)                                                                                                                  | Messari               |  January 2024 |
| 🖋️ [Notable Moments for Bitcoin in 2024](https://trustmachines.co/blog/notable-moments-for-bitcoin-in-2024/?ref=stacksblog)                                                                       | Trust Machines        |  January 2024 |
| 📙 [Bitcoin Layers: Tapestry of a Trustless Financial Era](https://bitcoinlayersreport.com/)                                                                                                       | Spartan Group         | December 2023 |
| 🧪 [A Technical History of Blockchain Design, Innovation, and Narratives](https://foundationcapital.com/a-technical-history-of-blockchain-design-innovation-and-narratives-part-i/)                | Foundation Capital    | December 2023 |
| 📊 [2024 Crypto Market Outlook](https://www.coinbase.com/nl/institutional/research-insights/research/market-intelligence/2024-crypto-market-outlook)                                               | Coinbase              | December 2023 |
| 👀 [STX Thesis Update](https://medium.com/@halp1120/stx-thesis-update-cd09b7f2cce8)                                                                                                                | Hal Press             | December 2023 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.stacks.co/press-and-reports/bitcoin-theses-and-reports/readme.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
