# June 2024

| Title                                                                                                                                                                                                                       | Outlet/Author     |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| 📊 [Layer-2 Networks Mark The Dawn Of A New Golden Age For Bitcoin](https://www.analyticsinsight.net/cryptocurrency-analytics-insight/layer-2-networks-mark-the-dawn-of-a-new-golden-age-for-bitcoin?ref=stacksblog)        | Analytics Insight |
| 📈 [Stacks Layer 2 for Bitcoin already hosts projects, STX token among top gainers](https://www.cryptopolitan.com/stacks-layer-2-bitcoin-stx-token-top-gainers/?ref=stacksblog)                                             | Cryptopolitan     |
| 📖 [Top Bitcoin Layer 2 Projects & Coins in 2024](https://cryptonews.com/cryptocurrency/bitcoin-layer-2-projects/?ref=stacksblog/)                                                                                          | Cryptonews        |
| 📖 [Layer-2 Networks Mark The Dawn Of A New Golden Age For Bitcoin](https://www.analyticsinsight.net/cryptocurrency-analytics-insight/layer-2-networks-mark-the-dawn-of-a-new-golden-age-for-bitcoin)                       | Analytics Insight |
| 🧩 [Haruko Integrates Stacks to Deliver Institutional Asset Management on Bitcoin L2](https://www.financemagnates.com/thought-leadership/haruko-integrates-stacks-to-deliver-institutional-asset-management-on-bitcoin-l2/) | Finance Magnates  |
| 🧩 [Haruko to enhance digital asset management with Stacks integration](https://finbold.com/haruko-to-enhance-digital-asset-management-with-stacks-integration/)                                                            | Finbold           |
| 🧩 [Haruko to Streamline Bitcoin Asset Management With Stacks Integration](https://u.today/haruko-to-streamline-bitcoin-asset-management-with-stacks-integration)                                                           | U Today           |
| 💲 [Stacking DAO Bi-Weekly Update: $560k in Stacking rewards over two cycles](https://medium.com/@stackingdao/stacking-dao-bi-weekly-update-560k-in-stacking-rewards-over-two-cycles-c012256c1622)                          | Medium            |
| 🧩 [Kiln: We're thrilled to unveil our latest integration](https://x.com/Kiln_finance/status/1797612820537729354?ref=stacksblog)                                                                                            | Kiln              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stacks.co/press-and-reports/press-and-top-links/2024/june-2024.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
