# May 2024

| Title                                                                                                                                                                                                                                         | Outlet/Author   |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| [👀 Stacks active accounts reach record high amid growing interest in Bitcoin DeFi](https://cointelegraph.com/news/bitcoin-defi-surge-stacks-l2-record-users)                                                                                 | Cointelegraph   |
| [🗞️ Newsletter: BTC’s Streak Is Coming To An End](https://milkroad.com/daily/btcs-streak-is-coming-to-an-end-%EF%B8%8F/?ref=stacksblog)                                                                                                      | Milkroad        |
| [📕 The Imperative for Bitcoin Layers](https://chorus.one/articles/the-imperative-for-bitcoin-layers-2?ref=stacksblog)                                                                                                                        | Chorus One      |
| [First Bitcoin-backed synthetic dollar to launch with 25% yield](https://cointelegraph.com/news/hermetica-usdh-bitcoin-backed-synthetic-dollar)                                                                                               | Cointelegraph   |
| [🔗 Stacks, Moonriver, Hedera Network and Iron Fish Join Axelar’s Interchain Amplifier](https://cryptonews.com/news/stacks-hedera-network-and-iron-fish-join-axelar-interchain.htm)                                                           | Crypto News     |
| [🔗 Axelar Integrates With Stacks To Bridge Bitcoin Across Over 65 Blockchains](https://cryptodaily.co.uk/news-in-crypto/coincodex:axelar-integrates-with-stacks-to-bridge-bitcoin-across-over-65-blockchains)                                | Crypto Daily UK |
| 🌱 [LunarCrush Unveils AI-Driven Web3 Platform for Creators](https://www.altcoinbuzz.io/cryptocurrency-news/lunarcrush-unveils-ai-driven-web3-platform-for-creators/)                                                                         | Altcoin Buzz    |
| [Despite Bitcoin price volatility, factors point to BTC’s long-term success](https://cointelegraph.com/news/bitcoin-price-volatility-btc-success)                                                                                             | CoinTelegraph   |
| [Satoshi’s Vision Or Not, Bitcoin DeFi Is Here To Stay](https://www.thestreet.com/crypto/markets/satoshis-vision-or-not-bitcoin-defi-is-here-to-stay-)                                                                                        | The Street      |
| [📣 Stacks Foundation joins Uphold to drive Bitcoin adoption](https://www.binance.com/en/square/post/8093584158561)                                                                                                                           | Binance Square  |
| [Stacks & Uphold Team Up to Boost Bitcoin Beyond Just a Store of Value](https://coinpaper.com/4190/stacks-and-uphold-team-up-to-boost-bitcoin-beyond-just-a-store-of-value)                                                                   | Coinpaper       |
| [Stacks and Uphold Partner Up to Boost Bitcoin Adoption](https://coinmarketcap.com/community/articles/66437419d7905c7145a4c38e/)                                                                                                              | CoinMarketCap   |
| [Stacks & Uphold Team Up to Boost Bitcoin Beyond Just a Store of Value](https://coinstats.app/news/e879f032aa90aad3a51213254a35691ddc897bbfc7200d3d95b95ff87bb4ca0e_Stacks-%26-Uphold-Team-Up-to-Boost-Bitcoin-Beyond-Just-a-Store-of-Value/) | CoinStats       |
| [Stacks Foundation joins Uphold to drive Bitcoin adoption](https://www.coinlive.com/id/news-flash/514530)                                                                                                                                     | CoinLive        |
| [Stacks Partners With Uphold To Further Increase Bitcoin Adoption](https://www.investingcube.com/stacks-partners-with-uphold-to-further-increase-bitcoin-adoption/)                                                                           | InvestingCube   |
| [Stacks and Uphold Partner Up to Boost Bitcoin Adoption](https://www.cryptotimes.io/2024/05/14/stacks-and-uphold-partner-up-to-boost-bitcoin-adoption/)                                                                                       | Crypto Times    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stacks.co/press-and-reports/press-and-top-links/2024/may-2024.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
