# February 2025

| Article                                                                                                  | Publication / Link                                                                                                                                      |
| -------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 🧡 Bitcoin's Correlation With Markets Grows, Challenging 'Safe Haven' Narrative                          | [Bitcoin.com](http://bitcoin.com/)                                                                                                                      |
| 🪙 How sBTC Unlocks Bitcoin DeFi – And Why It Matters                                                    | [Coincu.com](http://coincu.com/)                                                                                                                        |
| 🟧 sBTC Is Fast Emerging As The Missing Link In Bitcoin’s Cross-Chain Evolution                          | [Bitcoinist](https://bitcoinist.com/sbtc-is-fast-emerging-as-the-missing-link-in-bitcoins-cross-chain-evolution/)                                       |
| 🧡 The Overlooked Bitcoin Layer-2 Sector: Why and What to Expect Moving Forward                          | [Binance](https://www.binance.com/en-IN/square/post/20381520919281)                                                                                     |
| 🟧 Bitcoin L2 ‘honeymoon phase’ is over, most projects will fail — Muneeb Ali                            | [CoinTelegraph](https://cointelegraph.com/news/bitcoin-layer2-projects-fade-stacks-muneeb-ali)                                                          |
| 🗞️ Blockchair Launches Stacks Explorer, Enhancing Bitcoin Layer 2 Visibility and sBTC Support           | [DL News](https://www.dlnews.com/research/external/blockchair-launches-stacks-explorer-enhancing-bitcoin-layer-2-visibility-and-sbtc-support/)          |
| 🗞️ Blockchair Launches Stacks Explorer, Enhancing Bitcoin Layer 2 Visibility and sBTC Support           | [CoinMarketCap](https://coinmarketcap.com/community/articles/67bf2560ae03156d954313b6/)                                                                 |
| 🟧 SNZ, UTXO Capital, Jump Crypto Among Leaders to Deposit Early in sBTC, Unlocking Bitcoin DeFi Utility | [Decrypt](https://decrypt.co/307910/snz-utxo-capital-jump-crypto-among-leaders-to-deposit-early-in-sbtc-unlocking-bitcoin-defi-utility)                 |
| 🚀 Stacks’ sBTC Sees Rapid Adoption as Second Cap Hits 3,000 BTC Limit                                   | [Bitcoinist](https://bitcoinist.com/stacks-sbtc-sees-rapid-adoption-as-second-cap-hits-3000-btc-limit/)                                                 |
| 🚀 SNZ, UTXO Capital, Jump Crypto Among Leaders to Deposit Early in sBTC, Unlocking Bitcoin DeFi Utility | [DL News](https://www.dlnews.com/research/external/snz-utxo-capital-jump-crypto-among-leaders-to-deposit-early-in-sbtc-unlocking-bitcoin-defi-utility/) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stacks.co/press-and-reports/press-and-top-links/2025/february-2025.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
